Home/Shipping rates
Shipping Rates
All-in container shipping costs from Rotterdam port, per 1 x 40' container. These rates include sea freight, handling and documentation, plus a fixed €1,215 per container for the FOB costs of moving the goods from our bonded warehouse in Roosendaal to Rotterdam port — the only extra is confirming final availability at the time of your order. Goods bought EXW are held at our Roosendaal warehouse.
Effective 1–31 October 2026. Reviewed and updated monthly — carrier fuel surcharges and seasonal capacity mean rates can move month to month.
Africa
| Destination | Rate (EUR) |
|---|---|
| Apapa (Lagos) | €4,615 |
| Conakry (20ft) | €4,915 |
| Conakry (40ft) | €8,415 |
| Dar Es Salaam | €3,665 |
| Douala | €5,940 |
| Lome | €3,640 |
| Luanda | €4,740 |
| Mombasa | €3,665 |
| Pointe Noire | €4,840 |
| Tema (Accra) | €3,715 |
Mediterranean
| Destination | Rate (EUR) |
|---|---|
| Ashdod | €3,165 |
| Durres | €3,340 |
| Limassol | €2,790 |
| Piraeus | €2,265 |
Middle East
| Destination | Rate (EUR) |
|---|---|
| Mersin | €2,190 |
| Ras al Khaimah | €7,315 |
| Umm al Quwain (40ft) | €8,015 |
Any other port in Europe, the Middle East or Africa is available on request — contact us with your destination and we will quote it. We can also quote smaller quantities than a full container.